top of page
At Burnaby Lake, we make sure to always have a full stock of large tropical plants. Please see below for this weeks availability.
​
Please note that we are currently working to have a full catalogue of photos for each item.
If you have any questions regarding these products or need photo's today, please reach out to your designated sales representative.
Title | Pot Size | Lot # | Comments |
---|---|---|---|
PALM-LADY FINGER | 2 GAL | 3760 | 2.5-3', VERY THICK |
CHINESE EVERGREEN-SILVER BAY | 3 GAL | 4058 | 2', COMPACT AND BUSHY |
SCHEFFLERA-AMATE | 3 GAL | 3987 | 3', FULL AND GLOSSY |
SCHEFFLERA-RENEGADE | 3 GAL | 4026 | 3-3.5', 1 PER POT, LEAVES TO POT |
ASPIDISTRA-CAST IRON PLANT | 3 GAL | 4023 | 2.5', MIDNIGHT DARK LEAVES |
PONYTAIL PALM | 3 GAL | 3986 | 2.5', THICK TRUNK, FULL |
PALM-CASCADE | 3 GAL | 4032 | 4', SLENDER |
DRACAENA-WARN-LEMON LIME/CANE | 3 GAL | 4047 | 4.5', LARGE HEADS, CUTBACK CANES |
DRACAENA-WARN.-JADE JEWEL CANE | 3 GAL | 4048 | 4', COMPACT HEADS, CUTBACK CANES |
DRACAENA-JANET CRAIG-CARMEN | 3 GAL | 4016 | 3.5', VERY FULL-LIMITED |
DRACAENA LIMELIGHT | 3 GAL | 3962 | 3', 3 PER POT, BRIGHT YELLOW LEAVES-LIMITED |
DRACAENA-WARNECKEI-LEMON LIME | 3 GAL | 4039 | 3', BRIGHT AND FULL-LIMITED |
DRACAENA-WARNECKEI-NATURAL | 3 GAL | 3961 | 2.5', 3 PER POT, DARK COLOUR |
DRACAENA-WARNECKEI/CANE | 3 GAL | 4046 | 4.5', LARGE HEADS, CUTBACK CANES |
DRACAENA-DRAGON TREE-CANE | 3 GAL | 4003 | 5.5-6', TALL, CLEAN, STAGGERED CANES |
DRACAENA-JANET CRAIG/COMPACTA | 3 GAL | 4011 | 1.5', FULL AND CHUNKY |
DRACAENA-JANET CRAIG-NAT-3PP | 3 GAL | 4017 | 3.5-4', HUGE BUSH |
DRACAENA-JANET CRAIG/CANE | 3 GAL | 4050 | 4', COMPACT HEADS, CUTBACK CANES |
DRACAENA-CORN CANE 4-3-2 | 3 GAL | 4024 | 5', HEAVY CANES, BUSHY AND BRIGHT |
DRACAENA COMPACTA GREEN JEWEL | 3 GAL | 4038 | 2.5', LONG WIDE LEAVES |
DRACAENA-SUNSHINE/BUSH | 3 GAL | 4010 | 2.5-3', FULL |
DRACAENA-DRAGON TREE-EXOTIC | 3 GAL | 4004 | 5.5', MULTI CUTBACK CANE, FULL |
DRACAENA-LISA CANE | 3 GAL | 3900 | 4.5', MULTI C/B CANES, GLOSSY LEAVES |
DRAC.-DRAGON TREE-TARZAN-3PP | 3 GAL | 4005 | 4', BUSHY, CLEAN |
FICUS-FIDDLE LEAF FIG-BUSH | 3 GAL | 4064 | 2', COMPACT AND FULL |
FICUS-LYRATA STD | 3 GAL | 4065 | 4-4.5', THICK TRUNK, BUSHY TOP |
SCHEFFLERA-HAWAIIAN-BUSH | 3 GAL | 4066 | 3-3.5', CHUNKY AND FULL |
PALM-PIGMY DATE | 3 GAL | 3982 | 3.5-4', FULL AND DARK GREEN |
DRACAENA-P.REFLEXA-GREEN | 3 GAL | 4051 | 2.5', VERY FULL |
DRAC.-REFLEXA-ANITA/BUSH | 3 GAL | 4037 | 2.5', MULTI STEM, BUSHY |
BUDDHIST PINE-WEEPING/STANDARD | 3 GAL | 4061 | 3.5', SOLID TRUNK, BUSHY TOP |
PALM-LADY FINGER | 3 GAL | 3547 | 3.5', MULTI STEMMED AND TOUGH |
JOSHUA TREE/CANE 3PP | 3 GAL | 4041 | 4', HEAVY CANES, MULTI HEADS-LIMITED |
DRACAENA-CORN CANE 2-1 | 3 GAL | 4055 | 3', VIBRANT COLOUR |
JOSHUA TREE-CANE 2/1 | 3 GAL | 4054 | 4', 2 PER POT, LARGE BUSHY HEADS |
ALOE VERA | 3 GAL | 3985 | 2.5', HUGE AND HEAVY, SOME SCARING |
PONYTAIL PALM | 12" POT | 3988 | 2.5'-3', LARGE FOOT AND LARGE TRUNK |
PALM-LADY FINGER/PREMIUM | 12" POT | 3762 | 4.5', VERY FULL |
bottom of page